Function/position |
Left back |
Left front |
Middle |
Right back |
Right front |
Ø induction |
200 mm | 160 mm | 250 mm | 160 mm | 160 mm |
Power level |
2300 W | 1100 W | 2300 W | 1400 W | 1100 W |
Booster |
3000 W | 1400 W | 3000 W | 2000 W | 1400 W |
Measurements | |
Width (mm) | 900 |
Depth (mm) | 600 |
Minimum height (mm) | 850 |
Maximum height (mm) | 905 |
Net weight (kg) | 90 |
Energy data | |
Voltage (V) | 220-240 |
Product information | |
Product type | Induction cooker |
Max. heat (°C) | 260 |
No. induction zones | 5 |
Ø left back (mm) | 200 |
Heat output left back (W) | 2300 |
Ø left front (mm) | 160 |
Heat output left front (W) (induction) | 1100 |
Ø centre (mm) | 250 |
Heat output centre (W) | 2300 |
Ø right back (mm) | 160 |
Heat output right back (W) | 1400 |
Ø right front (mm) | 160 |
Heat output right front (W) | 1100 |
No. ovens | 2 |
Max. heat output (kW) (main oven) | 2.5 |
No. telescopic shelf rails (main oven) | 2 |
No. oven racks (main oven) | 2 |
No. roasting trays (main oven) | 1 |
Oven volume (L) (side oven) | 54 |
No. telescopic shelf rails (side oven) | 1 |
No. oven racks (side oven) | 1 |
No. baking trays (side oven) | 1 |
Booster | |
Wok support | |
Pizza stone | |
Tempered glass (main oven) | |
Tempered glass (side oven) | |
Removable glass (main oven) | |
Removable glass (side oven) | |
Rotisserie (main oven) | |
Rotisserie (side oven) | |
Storage drawer | |
Detail colour | Brassed |
Timer | Analogue timer |
Oven type (main oven) | Multifunction oven |
Oven features (main oven) | Lighting | Bottom heat | Top heat | Bottom and top heat | Fan assisted | Defrost |
Oven features (side oven) | Lighting | Bottom heat | Top heat | Grill |
Position side oven | Right |
Energy classification main oven | A |
Type of oven (side oven) | Multifunction oven |
Colour | Champagne |
Brand | Lofra |
View more specifications |